Room Type | Price / Month |
---|---|
One Bedroom Units | $2,076 |
Two Bedroom Units | $2,369 |
Three Bedroom Units | $2,490 |
Unit Type | Parking Spaces |
---|---|
One Bedroom | 1 |
Two and Three Bedroom | 2 |
Unit Type | No. of Occupants |
---|---|
One Bedroom | 1-2 |
Two Bedroom | 2-4 persons * |
Three Bedroom | 3-5 persons * |
Room Type | Price / Month |
---|---|
One Bedroom Units | $2,076 |
Two Bedroom Units | $2,369 |
Three Bedroom Units | $2,490 |
No. of Occupants | Max. Income |
---|---|
Self | $108,249 |
Self plus one occupant | $123,713 |
Self plus two occupants | $139,177 |
Unit Type | Max Asset Amount |
---|---|
One Bedroom Units | $434,985 |
Two Bedroom Units | $497,425 |
Three Bedroom Units | $620,297 |
Essential Employee-Full-time employees working for organizations that provide services or essential utilities (water, sewer, electric, gas) needed for the health, safety, and welfare of the community. Examples of essential employees include, but are not limited to the Town utility and public works staff, police, firefighters, and teachers. Determinations about whether a certain occupation qualifies as an essential employee shall be made by the Basalt Special Housing Evaluation Committee.